<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Coin Broker</title>
	<atom:link href="http://thecoinbroker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecoinbroker.com</link>
	<description>Commercial Rare Coins specializes  in Rare Coins, Paper Money, Precious Metals, Jewelry &#38; Collectibles</description>
	<lastBuildDate>Fri, 18 May 2012 00:46:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>China Overtakes India as Top Gold Consumer</title>
		<link>http://thecoinbroker.com/2012/05/china-overtakes-india-top-gold-consumer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-overtakes-india-top-gold-consumer</link>
		<comments>http://thecoinbroker.com/2012/05/china-overtakes-india-top-gold-consumer/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics/Politics]]></category>
		<category><![CDATA[Precious Metals News]]></category>

		<guid isPermaLink="false">http://thecoinbroker.com/?p=382</guid>
		<description><![CDATA[China Overtakes India as Top Gold Consumer &#8220;LONDON—China took over from India as the world&#8217;s top consumer of gold in the first quarter of this year, cementing expectations that China will be the dominant buying force in the gold market &#8230; <a href="http://thecoinbroker.com/2012/05/china-overtakes-india-top-gold-consumer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>China Overtakes India as Top Gold Consumer</p>
<p>&#8220;LONDON—China took over from India as the world&#8217;s top consumer of gold in the first quarter of this year, cementing expectations that China will be the dominant buying force in the gold market in 2012, the World Gold Council said Thursday.<br />
Indian gold demand dropped 19% on the year in the first three months of 2012, to 207.6 metric tons. The domestic gold sector was rattled by strikes following the announcement of new taxes on the gold trade and weakness in the Indian rupee made dollar-denominated gold more expensive for Indian buyers.In contrast Chinese gold demand rose 7% in the same period, to 255.2 tons, according to the WGC.Between them, China and India accounted for 54% of global gold demand in the first quarter.&#8221;</p>
<p>Read More Here : <a href=" http://online.wsj.com/article/SB10001424052702303448404577409922848544332.html?mod=WSJ_hp_LEFTWhatsNewsCollection">China Overtakes India as Top Gold Consumer </a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecoinbroker.com/2012/05/china-overtakes-india-top-gold-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare gold coin may fetch up to $4 million at Georgia auction</title>
		<link>http://thecoinbroker.com/2012/05/rare-gold-coin-fetch-4-million-georgia-auction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rare-gold-coin-fetch-4-million-georgia-auction</link>
		<comments>http://thecoinbroker.com/2012/05/rare-gold-coin-fetch-4-million-georgia-auction/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rare Coin & Paper Money News & Information]]></category>

		<guid isPermaLink="false">http://thecoinbroker.com/?p=378</guid>
		<description><![CDATA[Rare gold coin may fetch up to $4 million at Georgia auction Published May 16, 2012 &#8220;An auction gallery in Georgia is selling what’s believed to be one of the rarest coins ever made in the United States — a &#8230; <a href="http://thecoinbroker.com/2012/05/rare-gold-coin-fetch-4-million-georgia-auction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rare gold coin may fetch up to $4 million at Georgia auction<br />
Published May 16, 2012</p>
<p>&#8220;An auction gallery in Georgia is selling what’s believed to be one of the rarest coins ever made in the United States — a $3 gold coin estimated to be worth up to $4 million.&#8221;</p>
<p>Read More Here: <a href=" http://www.foxnews.com/us/2012/05/16/rare-coin-estimated-at-up-to-4m-to-be-auctioned-in-georgia/?test=latestnews#ixzz1v4p2otZ7">Rare gold coin may fetch up to $4 million at Georgia auction </a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecoinbroker.com/2012/05/rare-gold-coin-fetch-4-million-georgia-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turk &#8211; Expect Tremendous Chaos, Europe Deteriorating Rapidly</title>
		<link>http://thecoinbroker.com/2012/05/turk-expect-tremendous-chaos-europe-deteriorating-rapidly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turk-expect-tremendous-chaos-europe-deteriorating-rapidly</link>
		<comments>http://thecoinbroker.com/2012/05/turk-expect-tremendous-chaos-europe-deteriorating-rapidly/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics/Politics]]></category>

		<guid isPermaLink="false">http://thecoinbroker.com/?p=372</guid>
		<description><![CDATA[Turk &#8211; Expect Tremendous Chaos, Europe Deteriorating Rapidly &#8220;When asked about the decline in gold and silver, Turk responded, “It depends on how you look at it, Eric. The decline looks worse in dollars than euros because the euro itself &#8230; <a href="http://thecoinbroker.com/2012/05/turk-expect-tremendous-chaos-europe-deteriorating-rapidly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Turk &#8211; Expect Tremendous Chaos, Europe Deteriorating Rapidly</p>
<p>&#8220;When asked about the decline in gold and silver, Turk responded, “It depends on how you look at it, Eric.  The decline looks worse in dollars than euros because the euro itself has been declining against the dollar.  But here is another way of looking at it.  </p>
<p>When crude oil was $107 a barrel a few weeks ago, with gold at $1650, a barrel of crude oil cost 2 grams of gold.  Now with crude oil at $94 and gold at $1550, a barrel of oil only costs 1.9 gold grams.  So, by owning gold, your purchasing power over the last few weeks increased by 5% versus oil. </p>
<p>Admittedly, one would have done better if they were holding dollars, but who wants all that risk?  You have to find a safe bank to place those dollars, and then be guaranteed that the Fed is not going to launch QE3.  You would also need to be guaranteed that the federal government is going to drastically shrink its deficits.  &#8221;</p>
<p>Read More Here: <a href=" http://kingworldnews.com/kingworldnews/KWN_DailyWeb/Entries/2012/5/15_Turk_-_Expect_Tremendous_Chaos,_Europe_Deteriorating_Rapidly.html">Turk &#8211; Expect Tremendous Chaos, Europe Deteriorating Rapidly </a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecoinbroker.com/2012/05/turk-expect-tremendous-chaos-europe-deteriorating-rapidly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Note From The Owner</title>
		<link>http://thecoinbroker.com/2012/05/367/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=367</link>
		<comments>http://thecoinbroker.com/2012/05/367/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Precious Metals News]]></category>

		<guid isPermaLink="false">http://thecoinbroker.com/?p=367</guid>
		<description><![CDATA[Silver has popped below $30.00 per oz Gold has dropped below $1600.00 In our opinion is an excellent opportunity to buy in at cheaper levels before the market explodes again. You can watch prices here: thebulliondesk.com If you have been &#8230; <a href="http://thecoinbroker.com/2012/05/367/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Silver has popped below $30.00 per oz</p>
<p>Gold has dropped below $1600.00</p>
<p>In our opinion is an excellent opportunity to buy in at cheaper levels before the market explodes again. </p>
<p>You can watch prices here:  <a href="http://www.thebulliondesk.com/">thebulliondesk.com</a></p>
<p>If you have been waiting for lower prices, here they are. If you have not bought at all, here is a good opportunity.</p>
<p>No one knows for sure however my 30+ years of doing this tells me that below  $1600 gold and $30 Silver levels they are a good buy and you could do very well down the road.</p>
<p>Need help on figuring what and where, email or call us.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecoinbroker.com/2012/05/367/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fickle gold and silver prices &#8211; a pragmatist&#8217;s viewpoint</title>
		<link>http://thecoinbroker.com/2012/05/fickle-gold-silver-prices-pragmatists-viewpoint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fickle-gold-silver-prices-pragmatists-viewpoint</link>
		<comments>http://thecoinbroker.com/2012/05/fickle-gold-silver-prices-pragmatists-viewpoint/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics/Politics]]></category>
		<category><![CDATA[Precious Metals News]]></category>

		<guid isPermaLink="false">http://thecoinbroker.com/?p=362</guid>
		<description><![CDATA[Fickle gold and silver prices &#8211; a pragmatist&#8217;s viewpoint &#8220;For whatever reason gold and silver prices have been falling recently, but this may be irrelevant in the long term scheme of things&#8221; &#8220;Overall it would appear to the pragmatic observer &#8230; <a href="http://thecoinbroker.com/2012/05/fickle-gold-silver-prices-pragmatists-viewpoint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fickle gold and silver prices &#8211; a pragmatist&#8217;s viewpoint<br />
&#8220;For whatever reason gold and silver prices have been falling recently, but this may be irrelevant in the long term scheme of things&#8221;</p>
<p>&#8220;Overall it would appear to the pragmatic observer that gold and silver are not through their bull runs yet as the global financial turmoil is far from over.  The current gold (and silver) price hiatus is because many see the Eurozone crisis, which is the most newsworthy at the moment, as deteriorating further, but those fleeing it financially are putting their trust in the US dollar rather than  gold.  Given the U.S.&#8217;s own economic problems, which are neatly being hidden from public perception in the runup to this year&#8217;s Presidential election, this has to be a pretty shortsighted viewpoint and will surely come to an end before too long.  When it does both gold and silver will likely resume their overall upwards trend &#8211; but probably not as rapidly as the major gold and silver bulls would have you believe.&#8221;</p>
<p>Read more here: <a href=" http://www.mineweb.com/mineweb/view/mineweb/en/page33?oid=151116&amp;sn=Detail&amp;pid=102055">Fickle gold and silver prices &#8211; a pragmatist&#8217;s viewpoint </a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecoinbroker.com/2012/05/fickle-gold-silver-prices-pragmatists-viewpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1792 Silver Center cent, from the first group of coins ever struck at the U.S. Mint, may bring $1,000,000</title>
		<link>http://thecoinbroker.com/2012/04/1792-silver-center-cent-group-coins-struck-u-s-mint-bring-1000000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1792-silver-center-cent-group-coins-struck-u-s-mint-bring-1000000</link>
		<comments>http://thecoinbroker.com/2012/04/1792-silver-center-cent-group-coins-struck-u-s-mint-bring-1000000/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rare Coin & Paper Money News & Information]]></category>

		<guid isPermaLink="false">http://thecoinbroker.com/?p=357</guid>
		<description><![CDATA[DALLAS, TX.- One of the most historic coins struck by the early U.S. Mint, a 1792 Judd-1 Silver Center cent pattern, MS61 Brown PCGS, headlines the Heritage Auctions April 2012 Central States Signature® U.S. Coin Auction, April 18-20, with Platinum &#8230; <a href="http://thecoinbroker.com/2012/04/1792-silver-center-cent-group-coins-struck-u-s-mint-bring-1000000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DALLAS, TX.- One of the most historic coins struck by the early U.S. Mint, a 1792 Judd-1 Silver Center cent pattern, MS61 Brown PCGS, headlines the Heritage Auctions April 2012 Central States Signature® U.S. Coin Auction, April 18-20, with Platinum Night™ offerings on April 19. “Our long-running relationship with the Central States Numismatic Society and conducting its annual convention’s official auction is alive and well,” said Greg Rohan, President of Heritage, “as is our tradition of bringing important rarities to those auctions. The 1792 Silver Center cent is tremendously important to the history of U.S. coinage – arguably far more so than a number of better-known and more celebrated rarities.” </p>
<p>Read More Here:<br />
<a href="http://www.artdaily.org/index.asp?int_sec=11&amp;int_new=54586">1792 Silver Center cent, from the first group of coins ever struck at the U.S. Mint, may bring $1,000,000 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecoinbroker.com/2012/04/1792-silver-center-cent-group-coins-struck-u-s-mint-bring-1000000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gold GroundHog Grind</title>
		<link>http://thecoinbroker.com/2012/04/gold-groundhog-grind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-groundhog-grind</link>
		<comments>http://thecoinbroker.com/2012/04/gold-groundhog-grind/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics/Politics]]></category>

		<guid isPermaLink="false">http://thecoinbroker.com/?p=353</guid>
		<description><![CDATA[The Gold GroundHog Grind We Highly recommend you read this one&#8230; &#8220;A very important objective change has taken place in the gold market. Its price is not moving above the resistance established in the 1600 to 1900 wide berth range. &#8230; <a href="http://thecoinbroker.com/2012/04/gold-groundhog-grind/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Gold GroundHog Grind<br />
We Highly recommend you read this one&#8230;</p>
<p>&#8220;A very important objective change has taken place in the gold market. Its price is not moving above the resistance established in the 1600 to 1900 wide berth range. Its price is not moving below support in the same wide permitted range. When the gold price has approached the 1800 level recently, all manner of naked soldiers emerge with imaginary swords to whack the price down, to bring it under heel. The ruse has a high cost in the real world though, as the gold cartel has been forced to shed an enormous supply of gold as punishment for each naked short episode. The opponents to fraudulent controlled manipulated markets have emerged in force to respond. They fight from the East. They fight for a fair and equitable market.</p>
<p>They are poking holes in the floor of the syndicate helm where legs fall through. Demand for the gold core has become acute with pitched battles. The financial press reports none of it. In desperation, the cartel has conducted regular and routine raids of the Exchange Traded Funds, using shorted shares as the ticket at the rear dock window to cart off gold bars. What a corrupted bill of lading. Meanwhile, the major gold suppliers from mine output appear to be on the defensive or actually on the ropes. The deficit in silver only punctuates the precious metals shortage, as investment demand ramps up. The dutiful lapdog press prefers to tell the story of reduced jewelry demand, without noting how it emphatically signals the powerful bull market. The stories rely on the public being poor students of history. Still, the underlying forces behind the Gold &#038; Silver bull markets remain a team of horses, the 0% cost of money and the debasement of currency in sovereign bond redemptions. The system is broken. Long live the new system that comes, based upon gold and barter, as the US Dollar loses its vital ticket in global trade settlement.</p>
<p>Read the rest here:  <a href="http://www.marketoracle.co.uk/Article33842.html">The Gold GroundHog Grind</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecoinbroker.com/2012/04/gold-groundhog-grind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manipulation of the &#8220;Paper Gold&#8221; Market, &#8220;Worthless&#8221; Paper versus Physical Gold</title>
		<link>http://thecoinbroker.com/2012/03/manipulation-paper-gold-market-worthless-paper-physical-gold/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manipulation-paper-gold-market-worthless-paper-physical-gold</link>
		<comments>http://thecoinbroker.com/2012/03/manipulation-paper-gold-market-worthless-paper-physical-gold/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics/Politics]]></category>

		<guid isPermaLink="false">http://thecoinbroker.com/?p=348</guid>
		<description><![CDATA[&#8220;We have been in and around the gold markets for 53 years and conditions have certainly changed, driven mainly by market manipulation of all markets as a result of the Executive Order, which created the “President’s Working Group on Financial &#8230; <a href="http://thecoinbroker.com/2012/03/manipulation-paper-gold-market-worthless-paper-physical-gold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;We have been in and around the gold markets for 53 years and conditions have certainly changed, driven mainly by market manipulation of all markets as a result of the Executive Order, which created the “President’s Working Group on Financial Markets.” Those who doubt that are either on the government payroll one way or the other, or you are just too dumb to understand what is really going on. In spite of these machinations and ignorant naysayers the bull markets in gold and silver are still alive and well. What you are seeing are paper markets and the use of derivatives to effect short-term pricing, especially when negative events are about to occur. </p>
<p>Those events are aided by naked shorting and illegal concentration in both gold and silver and the shares. Mind you, this is being done in a market to control it and in addition government and central banks relish stomping gold and silver into the ground. For years they hid what they were doing. Today their manipulations are in your face. These dramatic forced price falls are fortunately accompanied by heavy buying by China, Russia, India and others.&#8221;</p>
<p>Read more here: <a href="http://www.marketoracle.co.uk/Article33785.html">Manipulation of the &#8220;Paper Gold&#8221; Market, &#8220;Worthless&#8221; Paper versus Physical Gold</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecoinbroker.com/2012/03/manipulation-paper-gold-market-worthless-paper-physical-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Producers: A Call to Action</title>
		<link>http://thecoinbroker.com/2012/03/silver-producers-call-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silver-producers-call-action</link>
		<comments>http://thecoinbroker.com/2012/03/silver-producers-call-action/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Precious Metals News]]></category>

		<guid isPermaLink="false">http://thecoinbroker.com/?p=343</guid>
		<description><![CDATA[Silver Producers: A Call to Action By: Eric Sprott &#038; David Baker &#8220;As we approach the end of 2011, the silver spot price has admittedly endured a tougher road than we would have expected. And let&#8217;s be honest &#8211; what &#8230; <a href="http://thecoinbroker.com/2012/03/silver-producers-call-action/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Silver Producers: A Call to Action<br />
By: Eric Sprott &#038; David Baker</p>
<p>&#8220;As we approach the end of 2011, the silver spot price has admittedly endured a tougher road than we would have expected. And let&#8217;s be honest &#8211; what investment firm on earth has pounded the table on silver harder than we have? After the orchestrated silver sell-off in May 2011 (please see June 2011 MAAG article entitled, &#8220;Caveat Venditor&#8221;), silver promptly rose back to US$40/oz where it consolidated nicely, only to drop back below US$30 within a two week span in late September.1 The September sell-off was partly due to the market&#8217;s disappointment over Bernanke&#8217;s Operation Twist, which sounded interesting but didn&#8217;t involve any real money printing. Like the May sell-off before it, however, it was also exacerbated by a seemingly needless 21% margin rate hike by the CME on September 23rd, followed by a 20% margin hike by the Shanghai Gold Exchange &#8211; the CME&#8217;s counterpart in China, three days later.&#8221;</p>
<p>Read more here: <a href="http://www.sprott.com/markets-at-a-glance/silver-producers-a-call-to-action/">Silver Producers: A Call to Action</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecoinbroker.com/2012/03/silver-producers-call-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Trading &amp; Manipulation in Precious Metals</title>
		<link>http://thecoinbroker.com/2012/03/paper-trading-manipulation-precious-metals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paper-trading-manipulation-precious-metals</link>
		<comments>http://thecoinbroker.com/2012/03/paper-trading-manipulation-precious-metals/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Precious Metals News]]></category>

		<guid isPermaLink="false">http://thecoinbroker.com/?p=325</guid>
		<description><![CDATA[One Comex contract for silver is for 5,000 ounces. Average inventory of silver available for delivery is 30M ounces. Silver production for the year is about 800M ounces a year. Supposedly more than 45 thousand contracts traded on Feb. 29 &#8230; <a href="http://thecoinbroker.com/2012/03/paper-trading-manipulation-precious-metals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One Comex contract for silver is for 5,000 ounces.<br />
Average inventory of silver available for delivery is 30M ounces.<br />
Silver production for the year is about 800M ounces a year.<br />
Supposedly more than 45 thousand contracts traded on Feb. 29 or about 255M ounces.<br />
In a matter of hours, paper silver sold 8.5 times more than inventory available for sale.</p>
<p>So do I believe that the silver market is manipulated? </p>
<p>Read more here: <a href="http://www.resourceinvestor.com/2012/03/20/paper-trading-manipulation-in-precious-metals?t=precious-metals">Paper Trading &#038; Manipulation in Precious Metals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecoinbroker.com/2012/03/paper-trading-manipulation-precious-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

